cm
Inch
Size | XS | S | M | L |
Waist Size | 72 | 76 | 80 | 86 |
Hip Size | 95 | 99 | 103 | 109 |
Length | 96 | 97 | 98 | 99.5 |
Thigh | 56.8 | 59 | 61.2 | 64.4 |
Size | XS | S | M | L |
Waist Size | 28.5 | 30.0 | 31.5 | 34.0 |
Hip Size | 37.5 | 39.0 | 40.75 | 43.0 |
Length | 38.0 | 38.0 | 38.75 | 39.0 |
Thigh | 22.5 | 23.0 | 24.0 | 25.5 |
Imagine if you could be satisfied and content with your purchase. That can very much be your reality with the Ripped Hem Crop Jeans.
Inventory Last Updated: Sep 22, 2023
Inventory Last Updated: Sep 22, 2023