cm
Inch
Size | S | M | L | XL | XXL |
Waist Size | 73 | 77 | 83 | 89 | 95 |
Hip Size | 102 | 106 | 112 | 118 | 124 |
Length | 91 | 92 | 93.5 | 95 | 96.5 |
Thigh | 60 | 62.2 | 65.4 | 68.6 | 71.8 |
Size | S | M | L | XL | XXL |
Waist Size | 28.75 | 30.5 | 32.75 | 35.0 | 37.5 |
Hip Size | 40.0 | 41.75 | 44.0 | 46.5 | 49.0 |
Length | 36.0 | 36.0 | 37.0 | 37.5 | 38.0 |
Thigh | 23.75 | 24.5 | 25.75 | 27.0 | 28.5 |
On the fence about this Distressed Ankle Jeans? Don't be. Let our satisfaction guarantee address your concerns.
Inventory Last Updated: Dec 06, 2023
Inventory Last Updated: Dec 06, 2023